[16] Euphoria Stock-ish Realm as of 10:15 PM EDT 2025.05.02

#NameTitleExperienceExp/hour (24)Level (+)RaceClassQuests
2. Syntax BlackVailNature's Fury10.98971 B3.13M (2.3M)74 (+1.31)Dark-ElfRanger😇️🧙🪶🩸🐉🐈‍⬛
3. KratosDragonslayer10.95902 B2.95M (2.2M)82 (+1.6)Half-OgreWarrior😇️🧙🪶🩸🐉
5. Buster BrownVoice of God10.57754 B3.01M (2.3M)79 (+0.94)DwarfPriest😇️🧙🪶🩸🐉
16. Duncan MacLeodHero794.132 M1.82M (1.8M)54 (+2.34)Half-OgreWarrior🧙🪶🩸🐉
17. Connor MacLeodHero791.003 M1.80M (1.8M)54 (+2.3)Half-OgreWarrior🧙🪶🩸🐉
19. Joe DawsonVicar619.232 M1.26M (1.5M)48 (+1.22)KangCleric🧙🪶🩸🐉
20. Amanda DarieuxSwashbuckler603.313 M1.23M (1.5M)48 (+1.04)Dark-ElfBard🧙🪶🩸🐉
21. MethosHigh Priest600.887 M1.21M (1.5M)51 (+0.7)KangPriest🧙🪶🩸🐉
22. Richie RyanVicar586.946 M1.32M (1.3M)48 (+0.99)DwarfCleric🧙🪶🩸🐉
29. Asmodean TheWitchunterMageslayer262.693 M28.8k (885.7k)46 (+0.2)KangWitchunter😇️🧙🪶🩸🐉
49. Rahvin TheNinjaMurderer52,347,26122.9k (168.2k)32 (+0.28)Dark-ElfNinja😇️🧙🪶🩸🐈‍⬛
51. ClerCanon22,142,840245.0k (217.1k)25 (+0.69)Half-OgreCleric😇️🧙🪶
53. Myst RestMonk21,636,239284.4k (246.4k)24 (+1.09)Half-OgreMystic😇️🧙🪶
55. BardlySonnateer14,851,646282.3k (243.4k)22 (+1.82)ElfBard😇️🧙🪶
61. Balthamel TheClericVenerator756,09322.2k (31.5k)12 (+1.14)DwarfCleric😇️
62. Aginor TheMagePrestidigator705,14622.8k (29.4k)13 (+0.76)ElfMage😇️

[22] Euphoria MudRev Realm as of 10:15 PM EDT 2025.05.02

#NameTitleExperienceExp/hour (24)Level (+)RaceClassQuests
1. ApathyMaster223.0907 B132.0M (135.6M)209 (+7.08)SerpentkinSkald😡🧙🪶🩸🛞🐉🧘‍♂🎭️🦋👑️
2. Gronga BlackVailMaster200.6515 B67.85M (65.1M)192 (+4.59)TrollTemplar😐️🧙🪶🐉🦋👑️
3. Syntax BlackVailMaster199.6052 B67.25M (65.0M)192 (+4.34)DragonkinWardancer😡🧙🪶🐉🦋👑️
4. Rennyn AelorothiMaster189.1134 B66.50M (65.0M)195 (+6.33)Wood-ElfWizard😐️🧙🐉🦋👑️
5. MunragaMaster151.8756 B110.6M (114.0M)163 (+6.88)SerpentkinWitchunter😇️🧙🪶🩸🛞🐉🎭️🦋👑️
17. BahnerHouse Commander65.60667 B35.29M (37.0M)117 (+2.94)SerpentkinTemplar😇️🧙🪶🩸🛞🐉🧘‍♂🎭️🦋👑️
18. Yardiff BeyHigh Sage65.23104 B36.80M (20.7M)110 (+1.38)Wood-ElfWizard😇️🧙🪶🩸🛞🐉👾🎭️🦋👑️
19. Bilbo BagginsHigh Skald56.03772 B66.26M (68.8M)113 (+2.39)DragonkinSkald😐️🧙🪶🩸🛞🐉🧘‍♂👊🎭️
20. Thrain RollingHouse Commander53.37762 B41.14M (44.4M)112 (+1.62)TrollTemplar😇️🧙🪶🩸🛞🐉🧘‍♂👊🎭️🦋👑️
21. Thror RollingKai Warrior48.41739 B41.14M (42.5M)98 (+2.75)TrollMystic😇️🧙🪶🩸🛞🐉🐈‍⬛🎭️👑️
22. BerserkerDragonhunter41.04402 B26.50M (26.9M)94 (+0.63)TrollWitchunter😇️🧙🪶🩸🛞🐉👾👊🎭️🦋👑️
23. FelixProtector37.01766 B32.18M (26.2M)91 (+0.75)TrollPaladin😇️🧙🪶🩸🛞🐉👾🧘‍♂👊🎭️🦋👑️
24. ReacherRonin34.34686 B31.79M (22.3M)89 (+0.2)DragonkinSamurai😇️🧙🪶🩸🛞🐉👾🐈‍⬛🎭️🦋👑️
25. ChaffinchTurcoplier32.74696 B19.41M (21.3M)88 (+0.74)DragonkinTemplar😇️🧙🪶🩸🛞🐉👾👊🎭️🦋👑️🔱
26. Buffor NecrolightDark Bishop30.24214 B57.01M (57.6M)85 (+1.6)Wood-ElfNecrolyte😇️🧙🪶🐉🎭️🦋
27. Dwalin WizardlyNovice Sage29.88410 B55.42M (57.1M)85 (+1.49)Wood-ElfWizard😇️🧙🪶🩸🐉🎭️🦋
28. GilMonk28.16706 B11.65M (13.7M)85 (+0.92)SerpentkinMystic😇️🧙🪶🩸🛞🐉👾🎭️🦋👑️
29. Gloin PriestlyCurate21.06290 B40.60M (42.5M)85 (+1.21)DragonkinPriest😇️🧙🪶🐉🧘‍♂🎭️🦋👑️
30. SkashNovice Sage20.37086 B11.01M (11.0M)81 (+1.73)Wood-ElfWizard😡🧙🩸🐉
32. Lorna StatWarrior Mage10.61350 B11.81M (11.3M)75 (+2.67)DragonkinBattlemage😇️🧙🐉
34. Hila KupterAdept9.62042 B6.14M (6.1M)74 (+1.35)SerpentkinMystic😡🧙🩸🐉
51. RyanSquire294.615 M5.90M (4.8M)44 (+1.13)TrollTemplar😇️🧙🛞🧘‍♂👊

[ Switch to Minimal Layout | Show Inactive Characters | Reset All Selections ]

Click character names to select/highlight rows. Click realm name to show only that realm. Click the Exp header to toogle between exp styles.