[14] Euphoria Stock-ish Realm as of 11:40 PM EDT 2025.05.01

#NameTitleExperienceExp/hour (24)Level (+)RaceClassQuests
2. Syntax BlackVailNature's Fury10.93906 B3.61M (3.1M)74 (+1.27)Dark-ElfRanger😇️🧙🪶🩸🐉🐈‍⬛
3. KratosDragonslayer10.91225 B3.53M (3.0M)82 (+1.56)Half-OgreWarrior😇️🧙🪶🩸🐉
5. Buster BrownVoice of God10.52855 B3.58M (3.1M)79 (+0.9)DwarfPriest😇️🧙🪶🩸🐉
17. Duncan MacLeodHero752.968 M1.78M (2.0M)54 (+1.73)Half-OgreWarrior🧙🪶🩸🐉
18. Connor MacLeodHero749.989 M1.78M (1.8M)54 (+1.68)Half-OgreWarrior🧙🪶🩸🐉
19. Joe DawsonVicar585.416 M1.53M (1.6M)48 (+0.82)KangCleric🧙🪶🩸🐉
21. Amanda DarieuxSwashbuckler569.836 M1.46M (1.5M)48 (+0.62)Dark-ElfBard🧙🪶🩸🐉
22. MethosHigh Priest568.521 M1.43M (1.4M)51 (+0.3)KangPriest🧙🪶🩸🐉
23. Richie RyanVicar558.845 M1.35M (1.5M)48 (+0.62)DwarfCleric🧙🪶🩸🐉
31. Asmodean TheWitchunterMageslayer243.030 M1.09M (860.7k)45 (+0.64)KangWitchunter😇️🧙🪶🩸🐉
50. Rahvin TheNinjaMurderer48,659,844252.5k (203.2k)31 (+0.76)Dark-ElfNinja😇️🧙🪶🩸🐈‍⬛
53. ClerFighter Priest17,246,358212.5k (352.1k)24 (+0.56)Half-OgreCleric😇️🧙🪶
54. Myst RestMonk16,095,105252.8k (340.3k)23 (+0.75)Half-OgreMystic😇️🧙🪶
55. BardlySonnateer9,381,612252.8k (340.9k)21 (+0.75)ElfBard😇️🧙🪶

[22] Euphoria MudRev Realm as of 11:40 PM EDT 2025.05.01

#NameTitleExperienceExp/hour (24)Level (+)RaceClassQuests
1. ApathyMaster220.0419 B137.3M (135.1M)209 (+5.76)SerpentkinSkald😡🧙🪶🩸🛞🐉🧘‍♂🎭️🦋👑️
2. Gronga BlackVailMaster199.1915 B68.45M (68.1M)192 (+4.24)TrollTemplar😐️🧙🪶🐉🦋👑️
3. Syntax BlackVailMaster198.1467 B68.15M (68.1M)192 (+3.99)DragonkinWardancer😡🧙🪶🐉🦋👑️
4. Rennyn AelorothiMaster187.6556 B68.30M (68.1M)195 (+5.85)Wood-ElfWizard😐️🧙🐉🦋👑️
5. MunragaMaster149.3112 B115.2M (114.1M)163 (+6.09)SerpentkinWitchunter😇️🧙🪶🩸🛞🐉🎭️🦋👑️
17. Yardiff BeyHigh Sage64.80223 B47.94M (44.1M)110 (+1.22)Wood-ElfWizard😇️🧙🪶🩸🛞🐉👾🎭️🦋👑️
18. BahnerHouse Commander64.77340 B36.27M (37.4M)117 (+2.61)SerpentkinTemplar😇️🧙🪶🩸🛞🐉🧘‍♂🎭️🦋👑️
19. Bilbo BagginsHigh Skald54.48742 B67.45M (65.8M)113 (+1.4)DragonkinSkald😐️🧙🪶🩸🛞🐉🧘‍♂👊🎭️
20. Thrain RollingHouse Commander52.37169 B42.33M (56.5M)112 (+0.87)TrollTemplar😇️🧙🪶🩸🛞🐉🧘‍♂👊🎭️🦋👑️
21. Thror RollingKai Warrior47.45793 B42.33M (41.2M)98 (+1.58)TrollMystic😇️🧙🪶🩸🛞🐉🐈‍⬛🎭️👑️
22. BerserkerDragonhunter40.44310 B28.70M (29.4M)94 (+0.49)TrollWitchunter😇️🧙🪶🩸🛞🐉👾👊🎭️🦋👑️
23. FelixProtector36.42368 B23.63M (22.8M)91 (+0.58)TrollPaladin😇️🧙🪶🩸🛞🐉👾🧘‍♂👊🎭️🦋👑️
24. ReacherRonin33.84025 B18.86M (20.7M)89 (+0.06)DragonkinSamurai😇️🧙🪶🩸🛞🐉👾🐈‍⬛🎭️🦋👑️
25. ChaffinchTurcoplier32.26240 B18.24M (65.3M)88 (+0.59)DragonkinTemplar😇️🧙🪶🩸🛞🐉👾👊🎭️🦋👑️🔱
26. Buffor NecrolightDark Bishop28.94848 B58.30M (53.3M)85 (+1.18)Wood-ElfNecrolyte😇️🧙🪶🐉🎭️🦋
27. Dwalin WizardlyNovice Sage28.60000 B57.56M (52.5M)85 (+1.07)Wood-ElfWizard😇️🧙🪶🩸🐉🎭️🦋
28. GilMonk27.85747 B11.88M (16.1M)85 (+0.8)SerpentkinMystic😇️🧙🪶🩸🛞🐉👾🎭️🦋👑️
29. SkashNovice Sage20.12309 B10.94M (11.0M)81 (+1.61)Wood-ElfWizard😡🧙🩸🐉
30. Gloin PriestlyCurate20.10165 B41.67M (38.9M)85 (+0.76)DragonkinPriest😇️🧙🪶🐉🧘‍♂🎭️🦋👑️
32. Lorna StatWarrior Mage10.36014 B11.34M (11.3M)75 (+2.43)DragonkinBattlemage😇️🧙🐉
34. Hila KupterAdept9.48226 B6.13M (6.1M)74 (+1.21)SerpentkinMystic😡🧙🩸🐉
57. RyanSquire185.261 M3.34M (3.6M)40 (+1.81)TrollTemplar😇️🧙🛞🧘‍♂👊

[ Switch to Minimal Layout | Show Inactive Characters | Reset All Selections ]

Click character names to select/highlight rows. Click realm name to show only that realm. Click the Exp header to toogle between exp styles.