[16] Euphoria Stock-ish Realm as of 11:40 PM EDT 2025.05.02

#NameTitleExperienceExp/hour (24)Level (+)RaceClassQuests
2. Syntax BlackVailNature's Fury10.99393 B2.90M (2.3M)74 (+1.32)Dark-ElfRanger😇️🧙🪶🩸🐉🐈‍⬛
3. KratosDragonslayer10.96307 B2.81M (2.1M)82 (+1.6)Half-OgreWarrior😇️🧙🪶🩸🐉
5. Buster BrownVoice of God10.58160 B2.82M (2.2M)79 (+0.95)DwarfPriest😇️🧙🪶🩸🐉
16. Duncan MacLeodHero796.782 M1.89M (1.8M)54 (+2.38)Half-OgreWarrior🧙🪶🩸🐉
17. Connor MacLeodHero793.653 M1.90M (1.8M)54 (+2.34)Half-OgreWarrior🧙🪶🩸🐉
19. Joe DawsonVicar621.233 M1.31M (1.5M)48 (+1.24)KangCleric🧙🪶🩸🐉
20. Amanda DarieuxSwashbuckler605.314 M1.33M (1.5M)48 (+1.06)Dark-ElfBard🧙🪶🩸🐉
21. MethosHigh Priest602.799 M1.26M (1.4M)51 (+0.72)KangPriest🧙🪶🩸🐉
22. Richie RyanVicar588.610 M1.19M (1.2M)48 (+1.01)DwarfCleric🧙🪶🩸🐉
29. Asmodean TheWitchunterMageslayer264.135 M996.9k (883.1k)46 (+0.24)KangWitchunter😇️🧙🪶🩸🐉
49. Rahvin TheNinjaMurderer52,447,19771.1k (159.1k)32 (+0.29)Dark-ElfNinja😇️🧙🪶🩸🐈‍⬛
51. ClerCanon22,504,640254.6k (219.4k)25 (+0.76)Half-OgreCleric😇️🧙🪶
52. Myst RestMonk22,016,339271.3k (247.7k)24 (+1.16)Half-OgreMystic😇️🧙🪶
55. BardlySonnateer15,227,646267.5k (244.5k)22 (+1.94)ElfBard😇️🧙🪶
61. Balthamel TheClericVenerator856,02971.1k (35.7k)12 (+1.46)DwarfCleric😇️
62. Aginor TheMagePrestidigator804,83270.9k (33.5k)13 (+1.13)ElfMage😇️

[22] Euphoria MudRev Realm as of 11:40 PM EDT 2025.05.02

#NameTitleExperienceExp/hour (24)Level (+)RaceClassQuests
1. ApathyMaster223.2809 B133.3M (135.5M)209 (+7.16)SerpentkinSkald😡🧙🪶🩸🛞🐉🧘‍♂🎭️🦋👑️
2. Gronga BlackVailMaster200.7477 B67.70M (65.1M)192 (+4.61)TrollTemplar😐️🧙🪶🐉🦋👑️
3. Syntax BlackVailMaster199.7016 B67.70M (65.0M)192 (+4.36)DragonkinWardancer😡🧙🪶🐉🦋👑️
4. Rennyn AelorothiMaster189.2098 B67.70M (65.0M)195 (+6.36)Wood-ElfWizard😐️🧙🐉🦋👑️
5. MunragaMaster152.0365 B114.6M (113.9M)163 (+6.93)SerpentkinWitchunter😇️🧙🪶🩸🛞🐉🎭️🦋👑️
17. BahnerHouse Commander65.65699 B35.98M (36.9M)117 (+2.96)SerpentkinTemplar😇️🧙🪶🩸🛞🐉🧘‍♂🎭️🦋👑️
18. Yardiff BeyHigh Sage65.29478 B45.92M (20.7M)110 (+1.4)Wood-ElfWizard😇️🧙🪶🩸🛞🐉👾🎭️🦋👑️
19. Bilbo BagginsHigh Skald56.13544 B69.33M (68.9M)113 (+2.44)DragonkinSkald😐️🧙🪶🩸🛞🐉🧘‍♂👊🎭️
20. Thrain RollingHouse Commander53.43540 B43.20M (44.4M)112 (+1.67)TrollTemplar😇️🧙🪶🩸🛞🐉🧘‍♂👊🎭️🦋👑️
21. Thror RollingKai Warrior48.47517 B43.20M (42.5M)98 (+2.82)TrollMystic😇️🧙🪶🩸🛞🐉🐈‍⬛🎭️👑️
22. BerserkerDragonhunter41.08175 B26.64M (26.7M)94 (+0.64)TrollWitchunter😇️🧙🪶🩸🛞🐉👾👊🎭️🦋👑️
23. FelixProtector37.06136 B30.04M (26.7M)91 (+0.76)TrollPaladin😇️🧙🪶🩸🛞🐉👾🧘‍♂👊🎭️🦋👑️
24. ReacherRonin34.38974 B29.37M (23.0M)89 (+0.22)DragonkinSamurai😇️🧙🪶🩸🛞🐉👾🐈‍⬛🎭️🦋👑️
25. ChaffinchTurcoplier32.78232 B19.11M (21.7M)88 (+0.75)DragonkinTemplar😇️🧙🪶🩸🛞🐉👾👊🎭️🦋👑️🔱
26. Buffor NecrolightDark Bishop30.31864 B54.66M (57.3M)85 (+1.63)Wood-ElfNecrolyte😇️🧙🪶🐉🎭️🦋
27. Dwalin WizardlyNovice Sage29.96049 B54.38M (56.9M)85 (+1.51)Wood-ElfWizard😇️🧙🪶🩸🐉🎭️🦋
28. GilMonk28.18385 B11.83M (13.6M)85 (+0.92)SerpentkinMystic😇️🧙🪶🩸🛞🐉👾🎭️🦋👑️
29. Gloin PriestlyCurate21.11926 B42.11M (42.5M)85 (+1.24)DragonkinPriest😇️🧙🪶🐉🧘‍♂🎭️🦋👑️
30. SkashNovice Sage20.38672 B11.38M (11.0M)81 (+1.74)Wood-ElfWizard😡🧙🩸🐉
32. Lorna StatWarrior Mage10.62948 B11.72M (11.3M)75 (+2.68)DragonkinBattlemage😇️🧙🐉
34. Hila KupterAdept9.62917 B6.18M (6.1M)74 (+1.36)SerpentkinMystic😡🧙🩸🐉
51. RyanSquire303.669 M8.12M (5.0M)45 (+0.34)TrollTemplar😇️🧙🛞🧘‍♂👊

[ Switch to Minimal Layout | Show Inactive Characters | Reset All Selections ]

Click character names to select/highlight rows. Click realm name to show only that realm. Click the Exp header to toogle between exp styles.