Access Violation Attempt Read from 5860004

Discussion on running your own board and editing MajorMUD.
Post Reply
cithaeron
Posts: 7
Joined: Fri Jan 25, 2019 5:13 pm

Access Violation Attempt Read from 5860004

Post by cithaeron »

Hello folks,

Can anyone help me diagnose this issue? I am getting an Access Violation Attempt Read from 586004? I can't figure what it is trying to access. Here's the full error output:

WORLDGROUP EXCEPTION @ 0507126A (see "Routines" section below)
Recorded 2/12/2021 8:45:07
Access Violation. Attempt to read from: 51a0004
AX=51A0004 BX=0666 CX=0666 DX=0666 SI=050ED5BC DI=050CFB74
BP=0019F70C SP=0019F6A0 IP=0507126A Flags=00010202
CS=00000023 SS=0000002B
Current IP==>83 38 00 74 0F 81 38 FF FF 00 00 74 07 50 E8 2E

BoinkMachine (10006050)
Server Version: 3.30
User 0 of 256 channel 01 User-ID "Jester" status 192

Online level 6, state 10, substate 130
MSG:wgsmajor.mcv/-1
Module "BoinkPVE"
Input ""

Memory Map:
00000000 Free 65536
00010000 Mapped 65536
00020000 Private 16384
00024000 Free 49152
00030000 Image 45056 galgsbl.dll 32768 9/29/20 16:15:01
0003B000 Free 20480
00040000 Mapped 106496
0005A000 Free 24576
00060000 Private 262144 Thread Stack
000A0000 Private 1048576 Thread Stack
001A0000 Mapped 16384
001A4000 Free 49152
001B0000 Private 8192
001B2000 Free 57344
001C0000 Private 262144 Thread Stack
00200000 Private 2097152
00400000 Image 577536 wgserver.exe 432640 9/29/20 16:15:53
0048D000 Free 12288
00490000 Image 315392 cw3220mt.DLL 270336 7/10/02 8:43:44
004DD000 Free 12288
004E0000 Image 32768 galtext.dll 16384 3/30/99 19:20:00
004E8000 Free 32768
004F0000 Private 65536
00500000 Image 122880 galme.dll 110592 3/30/99 19:20:00
0051E000 Free 8192
00520000 Mapped 32768
00528000 Free 32768
00530000 Private 4096
00531000 Free 61440
00540000 Private 4096
00541000 Free 61440
00550000 Private 65536
00560000 Private 262144 Thread Stack
005A0000 Private 4096
005A1000 Free 61440
005B0000 Mapped 20480
005B5000 Free 45056
005C0000 Private 1048576 Default Process Heap
006C0000 Mapped 806912
00785000 Free 45056
00790000 Private 1048576 Thread Stack
00890000 Mapped 2097152
00A90000 Mapped 1576960
00C11000 Free 61440
00C20000 Mapped 20975616
02021000 Free 61440
02030000 Private 1048576
02130000 Mapped 16384
02134000 Free 49152
02140000 Private 16384
02144000 Free 49152
02150000 Private 65536
02160000 Mapped 3371008
02497000 Free 36864
024A0000 Private 4194304
028A0000 Private 1048576 Thread Stack
029A0000 Mapped 913408
02A7F000 Free 4096
02A80000 Mapped 8192
02A82000 Free 57344
02A90000 Private 65536
02AA0000 Mapped 19136512
03CE0000 Mapped 20480
03CE5000 Free 45056
03CF0000 Mapped 8192
03CF2000 Free 57344
03D00000 Private 524288
03D80000 Mapped 73728
03D92000 Free 57344
03DA0000 Mapped 16384
03DA4000 Free 49152
03DB0000 Mapped 69632
03DC1000 Free 61440
03DD0000 Mapped 69632
03DE1000 Free 61440
03DF0000 Image 180224 DIALGLO.DLL 167936 9/24/20 4:22:51
03E1C000 Free 16384
03E20000 Image 32768 ELWDIPC.DLL 20480 9/13/08 9:09:14
03E28000 Free 32768
03E30000 Image 159744 GALMSG.DLL 151552 3/30/99 19:20:00
03E57000 Free 36864
03E60000 Image 24576 galchdir.dll 8192 3/30/99 19:20:00
03E66000 Free 40960
03E70000 Private 4194304
04270000 Private 12582912
04E70000 Image 90112 GALRSY.DLL 77824 3/30/99 19:20:00
04E86000 Free 40960
04E90000 Image 40960 GALTCPIP.DLL 28672 3/30/02 19:30:00
04E9A000 Free 24576
04EA0000 Image 24576 galmimeu.dll 8192 3/30/99 19:20:00
04EA6000 Free 40960
04EB0000 Private 28672
04EB7000 Free 36864
04EC0000 Image 28672 GALTNTD.DLL 16384 7/21/06 21:00:00
04EC7000 Free 36864
04ED0000 Private 262144 Thread Stack
04F10000 Private 1048576 Thread Stack
05010000 Image 28672 GALTXV.DLL 12288 3/30/99 19:20:00
05017000 Free 36864
05020000 Image 32768 GALUIE.DLL 20480 3/30/99 19:20:00
05028000 Free 32768
05030000 Image 24576 GALXIT.DLL 8192 3/30/99 19:20:00
05036000 Free 40960
05040000 Image 40960 WBBMMPLS.DLL 28672 12/25/18 10:52:07
0504A000 Free 24576
05050000 Image 704512 WBBMMUD.dll 643072 12/10/20 16:40:25
050FC000 Free 16384
05100000 Private 12582912
05D00000 Private 8388608
06500000 Image 40960 WCCMMPLS.DLL 28672 9/08/20 16:13:21
0650A000 Free 24576
06510000 Image 704512 WCCMMUD.dll 643072 9/18/20 0:22:46
065BC000 Free 16384
065C0000 Private 4194304
069C0000 Image 49152 WGSFSE.DLL 36864 3/30/99 19:20:00
069CC000 Free 16384
069D0000 Private 12582912
075D0000 Private 16777216
085D0000 Free 128122880
10000000 Image 90112 wbtrv32.dll 64000 9/18/96 19:00:00
10016000 Free 1597743104
6F3D0000 Image 98304 ..ows\SYSTEM32\mpr.dll 89336 4/20/19 22:44:01
6F3E8000 Free 21069824
70800000 Image 581632 ..e74ac32\COMCTL32.DLL 569872 10/03/19 19:48:49
7088E000 Free 57090048
73F00000 Image 32768 ..ystem32\rasadhlp.dll 12800 9/14/18 23:13:11
73F08000 Free 32768
73F10000 Image 331776 ..ystem32\fwpuclnt.dll 313856 9/08/20 20:34:02
73F61000 Free 61440
73F70000 Image 593920 ..\SYSTEM32\DNSAPI.dll 583640 9/08/20 20:33:38
74001000 Free 5697536
74570000 Image 32768 ..SYSTEM32\WSOCK32.dll 16384 9/14/18 23:12:01
74578000 Free 32768
74580000 Image 90112 ..\system32\NLAapi.dll 70144 12/12/18 0:43:17
74596000 Free 40960
745A0000 Image 335872 ..System32\mswsock.dll 325136 5/13/20 9:54:12
745F2000 Free 516096
74670000 Image 65536 ..\system32\wshbth.dll 50688 9/14/18 23:13:04
74680000 Image 45056 ..\System32\winrnr.dll 23552 9/14/18 23:13:06
7468B000 Free 610304
74720000 Image 2158592 ..7c699d7\comctl32.DLL 2148664 9/01/20 18:14:54
7492F000 Free 4096
74930000 Image 208896 ..YSTEM32\IPHLPAPI.DLL 197832 9/05/19 23:17:15
74963000 Free 53248
74970000 Image 69632 ..system32\napinsp.dll 54784 9/14/18 23:13:00
74981000 Free 258048
749C0000 Image 155648 ..\system32\dwmapi.dll 140304 3/17/20 22:43:20
749E6000 Free 40960
749F0000 Image 503808 ..system32\uxtheme.dll 481280 3/17/20 22:43:13
74A6B000 Free 20480
74A70000 Image 40960 ..stem32\CRYPTBASE.dll 31728 9/14/18 23:12:02
74A7A000 Free 24576
74A80000 Image 151552 ..System32\SspiCli.dll 146640 6/09/20 22:27:45
74AA5000 Free 372736
74B00000 Image 151552 ..s\System32\IMM32.DLL 144080 9/10/19 22:20:44
74B25000 Free 634880
74BC0000 Image 524288 ..stem32\msvcp_win.dll 516496 9/14/18 23:12:02
74C40000 Image 614400 ..ystem32\OLEAUT32.dll 604312 7/14/20 22:30:37
74CD6000 Free 40960
74CE0000 Image 2076672 ..tem32\KERNELBASE.dll 2077384 9/08/20 20:33:54
74EDB000 Free 20480
74EE0000 Image 1675264 ..\System32\USER32.dll 1675520 9/08/20 20:34:03
75079000 Free 6385664
75690000 Image 1671168 ..System32\CRYPT32.dll 1670800 1/14/20 22:19:37
75828000 Free 32768
75830000 Image 401408 ..bcryptPrimitives.dll 398720 5/13/20 9:54:33
75892000 Free 2023424
75A80000 Image 28672 ..ows\System32\NSI.dll 20144 11/12/19 22:24:32
75A87000 Free 299008
75AD0000 Image 495616 ..System32\sechost.dll 491200 7/14/20 22:30:58
75B49000 Free 94208
75B60000 Image 389120 ..\System32\WS2_32.dll 384272 10/08/19 22:16:53
75BBF000 Free 4096
75BC0000 Image 73728 ..System32\CRYPTSP.dll 67648 9/14/18 23:12:02
75BD2000 Free 1105920
75CE0000 Image 1187840 ..ystem32\ucrtbase.dll 1191512 9/10/19 22:20:24
75E02000 Free 57344
75E10000 Image 1474560 ..stem32\gdi32full.dll 1473024 9/08/20 20:34:03
75F78000 Free 32768
75F80000 Image 1294336 ..s\System32\MSCTF.dll 1293264 9/08/20 20:33:36
760BC000 Free 5652480
76620000 Image 94208 ..\System32\win32u.dll 88304 9/14/18 23:13:04
76637000 Free 364544
76690000 Image 61440 ..2\kernel.appcore.dll 51336 9/14/18 23:11:59
7669F000 Free 397312
76700000 Image 782336 ..\System32\RPCRT4.dll 782968 9/08/20 20:34:00
767BF000 Free 4096
767C0000 Image 2584576 ..System32\combase.dll 2590736 9/08/20 20:33:38
76A37000 Free 36864
76A40000 Image 786432 ..\System32\msvcrt.dll 780632 5/15/19 14:21:09
76B00000 Image 57344 ..\System32\MSASN1.dll 50608 9/14/18 23:12:02
76B0E000 Free 8192
76B10000 Image 143360 ..s\System32\GDI32.dll 137864 9/05/19 23:17:39
76B33000 Free 6868992
771C0000 Image 917504 ..ystem32\KERNEL32.DLL 649064 9/08/20 20:34:01
772A0000 Image 102400 ..\System32\bcrypt.dll 96760 9/14/18 23:12:02
772B9000 Free 1011712
773B0000 Image 516096 ..ystem32\ADVAPI32.dll 507400 4/14/20 22:29:02
7742E000 Free 8192
77430000 Image 36864
77439000 Free 28672
77440000 Image 1687552 ..s\SYSTEM32\ntdll.dll 1674496 9/08/20 20:34:00
775DC000 Free 143081472
7FE50000 Mapped 1048576
7FF50000 Private 36864
7FF59000 Free 28672
7FF60000 Private 8192
7FF62000 Free 57344
7FF70000 Private 69632
7FF81000 Free 61440
7FF90000 Private 8192
7FF92000 Free 57344
7FFA0000 Mapped 4096
7FFA1000 Free 61440
7FFB0000 Mapped 143360
7FFD3000 Free 53248
7FFE0000 Private 4096
7FFE1000 Free 12288
7FFE4000 Private 4096
7FFE5000 Free 45056
Stack:
0019F6A0 00000002 04A4CECC 05071808 0045D3F8 ..............E.
0019F6B0 00463720 0000000F 05071749 0043DAA6 7F.....I.....C.
0019F6C0 0045DAE4 0045DE3C 0041E47A 0019FF38 ..E.<.E.z.A.8...
0019F6D0 004516AC 0019F731 0000014A 00000100 ..E.1...J.......
0019F6E0 00037638 024A9ED8 00000800 00000016 8v....J.........
0019F6F0 0019F6C8 0019FF38 0019F70C 00493335 ....8.......53I.
0019F700 0019F728 004516AC 000000C0 >0019FF38< (.....E.....8...
0019F710 0041E0FC 00000001 0019FF48 00000000 ..A.....H.......
0019F720 0044D02C 005C33E1 575C3A43 52455347 ,.D..3\.C:\WGSER
0019F730 67770056 76726573 652E7265 00006578 V.wgserver.exe..
0019F740 774C3E92 0019F808 00000143 000377C8 .>Lw....C....w..
0019F750 00000000 000377C8 77497DC3 005C2B90 .....w...}Iw.+\.
0019F760 000000CD 00000000 00000668 00000000 ........h.......
0019F770 005C1C64 005C0000 00000000 00000000 d.\...\.........
0019F780 00000001 00000000 00000000 00000000 ................
0019F790 00000000 00000000 00000000 0000004D ............M...
0019F7A0 00000000 00180002 01000100 005D5F60 ............`_].
0019F7B0 00000000 005D5F60 FFFFFFFE 0019F8B0 ....`_].........
0019F7C0 00000143 000207D0 005D5F68 01020000 C.......h_].....
0019F7D0 00000000 005C8220 00000143 0000E0ED .... .\.C.......
0019F7E0 3E00003E 00000003 00000000 00000000 >..>............
0019F7F0 000000C3 005C5F20 000000C3 005C5F20 .... _\..... _\.
0019F800 005D42F0 00000000 00000002 0019F980 .B].............
0019F810 774B88C0 1734765D FFFFFFFE 0019F8B8 ..Kw]v4.........
0019F820 77484610 77487DF6 6079041D 005CA1A8 .FHw.}Hw..y`..\.
0019F830 00000000 005C0000 17000017 77487DF6 ......\......}Hw
0019F840 607904E5 005CA0A0 02000002 005C0000 ..y`..\.......\.
0019F850 42000143 77487DF6 607904CD 005CABA8 C..B.}Hw..y`..\.
0019F860 00000000 005C0000 23000023 77487DF6 ......\.#..#.}Hw
0019F870 607904D5 005CA5D0 00000000 005C0000 ..y`..\.......\.
0019F880 42000143 FFFFFED6 11000011 00000000 C..B............
0019F890 02000002 005C0000 42000143 005C0000 ......\.C..B..\.
0019F8A0 03000003 FFFFFFFF 07010006 005C0294 ..............\.
0019F8B0 42000143 FFFFFEE0 00000000 FFFFFFFF C..B............
0019F8C0 00000000 005C0298 00000050 FFFFFF0F ......\.P.......
0019F8D0 00000012 FFFFFEFD 00000023 005C0298 ........#.....\.
0019F8E0 005C02EC 005C0000 00000012 005CA188 ..\...\.......\.
0019F8F0 00000052 005C5F5C 00000080 00000001 R...\_\.........
0019F900 00000040 00000001 005CA3D0 00000023 @.........\.#...
0019F910 005C02EC 00000001 000000C3 00000001 ..\.............
0019F920 00000000 00000080 00000023 005C3F68 ........#...h?\.
0019F930 00000003 005CA3D8 00000000 005C8D78 ......\.....x.\.
0019F940 00000143 005C03A4 015C0270 00000000 C.....\.p.\.....
0019F950 42000143 005C2F18 005C8D80 01010023 C..B./\...\.#...
0019F960 00000011 00000052 005D65C8 005CA3D8 ....R....e]...\.
0019F970 00000000 00000052 005C0270 005C0000 ....R...p.\...\.
0019F980 005C0200 00000052 00000052 00000052 ..\.R...R...R...
0019F990 0119FC9C 005C0270 005C5F20 01FFFFFE ....p.\. _\.....
0019F9A0 0019F9F0 77487321 005C0000 77485AD8 ....!sHw..\..ZHw
0019F9B0 005CA040 00000000 774859D9 60790611 @.\......YHw..y`
0019F9C0 005C0000 000000E0 0019FC20 02000002 ..\..... .......
0019F9D0 0019FBCC 005C8A70 005C9B20 02000002 ....p.\. .\.....
0019F9E0 774537EC 42000143 005CACC8 22000022 .7EwC..B..\.".."
0019F9F0 00000000 000207E8 00000000 02000002 ................
0019FA00 0019FBCC 42000143 0019FA38 774892EF ....C..B8.....Hw
0019FA10 005CAE90 005CAE90 0019FBCC 005C0540 ..\...\.....@.\.
0019FA20 0019FA38 7748C17C 0019FA44 00000000 8...|.HwD.......
0019FA30 77561658 00000000 FFFFFEBF 00000002 X.Vw............
0019FA40 FFFFFFFD 005CA040 7747300C 0000001B ....@.\..0Gw....
0019FA50 FFFFFEDA 774E8E2E 607901C1 005C4F4A ......Nw..y`JO\.
0019FA60 00000000 005C0000 002E002C 005C1C64 ......\.,...d.\.
0019FA70 0019FBD0 00000000 00000002 00000000 ................
0019FA80 0019FBCC 00000000 00000080 0000001F ................
0019FA90 005C00C0 005C0294 005C2EA0 00000000 ..\...\...\.....
0019FAA0 00000000 0047B000 00000002 0000000A ......G.........
0019FAB0 005CA188 0019FACC 7749629C 00000000 ..\......bIw....
0019FAC0 00000001 00000000 0019FB5C 0019FB50 ........\...P...
0019FAD0 77496046 77445560 77445560 0019FB90 F`Iw`UDw`UDw....
0019FAE0 00000008 77496060 6079063D 00000001 ....``Iw=.y`....
0019FAF0 0037BF60 00000000 00000000 00000000 `.7.............
0019FB00 00000000 00000000 00000004 005CA038 ............8.\.
0019FB10 00000000 005CA038 FFFFFFFE 00000000 ....8.\.........
0019FB20 00000002 77445560 00000000 00000000 ....`UDw........
0019FB30 00000001 00000000 00000000 00000000 ................
0019FB40 0019FBB4 774B88C0 00000000 FFFFFFFE ......Kw........
0019FB50 0019FBC4 77495D75 00000000 005CA040 ....u]Iw....@.\.
0019FB60 77495D75 00000001 00000000 00000000 u]Iw............
0019FB70 0019FBC4 77495ECE 005C3094 77495E4A .....^Iw.0\.J^Iw
0019FB80 607906A9 005CA040 005CA040 0019FC00 ..y`@.\.@.\.....
0019FB90 00000000 00000000 00000000 00000000 ................
0019FBA0 00000000 005CA040 00000000 0019FB80 ....@.\.........
0019FBB0 005CA040 00000001 0019FC00 173473B5 @.\..........s4.
0019FBC0 005CA0BC 00000000 00495BB5 0019FC10 ..\......[I.....
0019FBD0 77495BEB 77495C10 6079017D 0019FC80 .[Iw.\Iw}.y`....
0019FBE0 005CA040 0019FC00 0000001D 00000000 @.\.............
0019FBF0 005CA040 00000000 0019FBD8 005CA880 @.\...........\.
0019FC00 774B200C 77495B89 0000009C 00000003 . Kw.[Iw........
0019FC10 0019FC1C 00000004 005CA040 00000001 ........@.\.....
0019FC20 0019FC38 77495B11 0019FC80 005CA040 8....[Iw....@.\.
0019FC30 0019FC7C 005CA040 0019FC60 77495970 |...@.\.`...pYIw
0019FC40 00000000 0019FC80 77441130 774411F4 ........0.Dw..Dw
0019FC50 00002000 00000000 0037B000 005C3068 . ........7.h0\.
0019FC60 0019FCAC 774A53DB 0019FC7C 77515690 .....SJw|....VQw
0019FC70 00000000 0019FC80 00000000 005CA040 ............@.\.
0019FC80 00000003 005C3068 00000000 00000000 ....h0\.........
0019FC90 00000000 00000000 00000000 00000000 ................
0019FCA0 774859D9 60790309 005C0000 0000065A .YHw..y`..\.Z...
0019FCB0 0019FF08 60790069 00000000 00000000 ....i.y`........
0019FCC0 00378000 00000000 77566000 52000052 ..7......`VwR..R
0019FCD0 00378028 0037B000 0019FCF8 77440000 (.7...7.......Dw
0019FCE0 00000000 02000002 00000000 42000143 ............C..B
0019FCF0 00000000 FFFFFFFF 774B88C0 774B0ABC ..........Kw..Kw
0019FD00 774A51D9 0019FD24 00000001 00000000 .QJw$...........
0019FD10 00000000 00000000 0019FD24 77440000 ........$.....Dw
0019FD20 00000024 00000076 00000000 005D65D0 $...v........e].
0019FD30 00000000 000000CB FFFFFF8A 00000000 ................
0019FD40 0000027F 005C50AA 0000FFFF 005C0000 .....P\.......\.
0019FD50 00000000 00000000 00000000 00000000 ................
0019FD60 00000076 00000000 00000000 00000000 v...............
0019FD70 000007FF 00000143 005C00C0 005C5F5C ....C.....\.\_\.
0019FD80 00000000 00000000 00000000 00000000 ................
0019FD90 00000076 00000000 005CA3D8 00000000 v.........\.....
0019FDA0 00000000 00000000 000000CD 00000000 ................
0019FDB0 00000668 00000053 0000002B 005C0000 h...S...+.....\.
0019FDC0 000000C3 00000000 00000001 00000000 ................
0019FDD0 005C00C0 00401000 00000000 774B2BD0 ..\...@......+Kw
0019FDE0 00000023 000007FF 00000143 00180002 #.......C.......
0019FDF0 0100017F 005D65C8 00000000 005D65C8 .....e]......e].
0019FE00 FFFFFFFE 00000000 00000076 0000FFFF ........v.......
0019FE10 005D65D0 00000000 00010000 00000000 .e].............
0019FE20 00000076 00000000 52000052 00000016 v.......R..R....
0019FE30 00000000 00000000 00000076 005C0270 ........v...p.\.
0019FE40 00000076 005C0270 005CA3D0 00000000 v...p.\...\.....
0019FE50 00000000 0019FF60 774B88C0 1734765D ....`.....Kw]v4.
0019FE60 FFFFFFFE 0019FF00 77484610 0000065A .........FHwZ...
0019FE70 00000668 005C6168 0019FED8 00000000 h...ha\.........
0019FE80 005C0000 00000000 00000000 00000000 ..\.............
0019FE90 000007FF 00000000 00000000 00000000 ................
0019FEA0 00000000 00000000 00000000 00000000 ................
0019FEB0 005C5F20 00000000 00000000 00000000 _\.............
0019FEC0 00000000 00000000 00000000 00000000 ................
0019FED0 000000CD 00000000 00000003 00000668 ............h...
0019FEE0 00000000 00000000 0000065A 00180000 ........Z.......
0019FEF0 005D65D0 005C0000 00000000 00000000 .e]...\.........
0019FF00 0019FF24 7748419E 005D65D0 005C0AF0 $....AHw.e]...\.
0019FF10 005D65D0 00000000 005C0AF0 0019FF48 .e].......\.H...
0019FF20 74E897B4 0019FF48 00451710 0041E137 ...tH.....E.7.A.
0019FF30 00000000 00000000 >0019FF68< 004AC2EE ........h.....J.
0019FF40 00400000 00000000 005C33E1 0000000A ..@......3\.....
0019FF50 00401000 00401000 00378000 00378000 ..@...@...7...7.
0019FF60 0019FFCC 00495A8C >0019FF80< 00000000 .....ZI.........
0019FF70 0044D02C 771E0419 00378000 771E0400 ,.D....w..7....w
0019FF80 >0019FFDC< 774A66DD 00378000 607902B1 .....fJw..7...y`
0019FF90 00000000 00000000 00378000 00000000 ..........7.....
0019FFA0 00000000 00000000 00000000 00000000 ................
0019FFB0 00000000 00000000 00000000 00000000 ................
0019FFC0 00000000 0019FF8C 00000000 0019FFE4 ................
0019FFD0 774B88C0 17346F1D 00000000 >0019FFEC< ..Kw.o4.........
0019FFE0 774A66AD FFFFFFFF 774C53D7 >00000000< .fJw.....SLw....
0019FFF0 00000000 00401000 004587DC 00000000 ......@...E.....
001A0000 -------- -------- -------- -------- ----------------
Routines:
0507122F _background_energy < 0507126A < 0507131F _energy_update_chara
0041DFA7 _axschg < 0041E0FC < 0041F8D2 _fmtx3
004AC1BC __startup < 004AC2EE < 004AC3E0 __startupd
00000000 Unknown < 00000000 < 00000000 Unknown
774A65F0 RtlGetAppContainerNa < 774A66DD < 774A66F0 RtlInitializeExcepti
774A65F0 RtlGetAppContainerNa < 774A66AD < 774A66F0 RtlInitializeExcepti
00000000 Unknown < 00000000 < 00000000 Unknown


User avatar
BearFather
Posts: 652
Joined: Sun Feb 09, 2014 6:27 pm
Location: Portland, OR
Contact:

Re: Access Violation Attempt Read from 5860004

Post by BearFather »

My first thought was the forgive/pvp bug that crashed it, but not seeing the normal commands in the stack. The routines are the main area to look at to figure out what causing it. The first line is making me think it might be a bad spell or message crashing you. It names the Jester account as the offending account, now this can be a red herring but have a look at their class and see if there is a new spell added. What did you change when it started?

Routines:
0507122F _background_energy < 0507126A < 0507131F _energy_update_chara
0041DFA7 _axschg < 0041E0FC < 0041F8D2 _fmtx3
004AC1BC __startup < 004AC2EE < 004AC3E0 __startupd
00000000 Unknown < 00000000 < 00000000 Unknown
774A65F0 RtlGetAppContainerNa < 774A66DD < 774A66F0 RtlInitializeExcepti
774A65F0 RtlGetAppContainerNa < 774A66AD < 774A66F0 RtlInitializeExcepti
00000000 Unknown < 00000000 < 00000000 Unknown


cithaeron
Posts: 7
Joined: Fri Jan 25, 2019 5:13 pm

Re: Access Violation Attempt Read from 5860004

Post by cithaeron »

Jester's class is a paladin. How did you see his name in the routine, I'm still trying to figure out who the offending account or, as you said, it could be a red herring. There was a spell that I removed that was causing the crash in the server but I don't see that anymore. Here's another sample of the routine crash:

WORLDGROUP EXCEPTION @ 0507126A (see "Routines" section below)
Recorded 2/16/2021 11:52:39
Access Violation. Attempt to read from: 51a0004
AX=51A0004 BX=0666 CX=0666 DX=0666 SI=050ED5BC DI=050CFB74
BP=0019F70C SP=0019F6A0 IP=0507126A Flags=00010202
CS=00000023 SS=0000002B
Current IP==>83 38 00 74 0F 81 38 FF FF 00 00 74 07 50 E8 2E

BoinkMachine (10006050)
Server Version: 3.30
User 0 of 256 channel 01 User-ID "Voo" status 192

Online level 6, state 12, substate 130
MSG:wgsmajor.mcv/532
Module "MajorMUD"
Input "meditate"

Memory Map:
00000000 Free 65536
00010000 Mapped 65536
00020000 Private 16384
00024000 Free 49152
00030000 Image 45056 galgsbl.dll 32768 9/29/20 16:15:01
0003B000 Free 20480
00040000 Mapped 106496
0005A000 Free 24576
00060000 Private 262144 Thread Stack
000A0000 Private 1048576 Thread Stack
001A0000 Mapped 16384
001A4000 Free 49152
001B0000 Private 8192
001B2000 Free 57344
001C0000 Private 262144 Thread Stack
00200000 Private 2097152
00400000 Image 577536 wgserver.exe 432640 9/29/20 16:15:53
0048D000 Free 12288
00490000 Image 315392 cw3220mt.DLL 270336 7/10/02 8:43:44
004DD000 Free 12288
004E0000 Image 122880 galme.dll 110592 3/30/99 19:20:00
004FE000 Free 8192
00500000 Image 32768 galtext.dll 16384 3/30/99 19:20:00
00508000 Free 32768
00510000 Private 65536
00520000 Mapped 32768
00528000 Free 32768
00530000 Private 1048576 Default Process Heap
00630000 Mapped 806912
006F5000 Free 45056
00700000 Private 1048576 Thread Stack
00800000 Mapped 2097152
00A00000 Mapped 1576960
00B81000 Free 61440
00B90000 Mapped 20975616
01F91000 Free 61440
01FA0000 Private 1048576
020A0000 Private 4096
020A1000 Free 61440
020B0000 Private 262144 Thread Stack
020F0000 Private 4096
020F1000 Free 61440
02100000 Private 65536
02110000 Private 1048576 Thread Stack
02210000 Private 4096
02211000 Free 61440
02220000 Mapped 20480
02225000 Free 45056
02230000 Mapped 16384
02234000 Free 49152
02240000 Private 16384
02244000 Free 49152
02250000 Mapped 8192
02252000 Free 57344
02260000 Mapped 20480
02265000 Free 45056
02270000 Mapped 8192
02272000 Free 57344
02280000 Mapped 16384
02284000 Free 49152
02290000 Private 65536
022A0000 Mapped 3371008
025D7000 Free 36864
025E0000 Private 4194304
029E0000 Mapped 913408
02ABF000 Free 4096
02AC0000 Private 524288
02B40000 Mapped 73728
02B52000 Free 57344
02B60000 Mapped 69632
02B71000 Free 61440
02B80000 Mapped 69632
02B91000 Free 61440
02BA0000 Private 65536
02BB0000 Mapped 19136512
03DF0000 Image 180224 DIALGLO.DLL 167936 9/24/20 4:22:51
03E1C000 Free 16384
03E20000 Image 32768 ELWDIPC.DLL 20480 9/13/08 9:09:14
03E28000 Free 32768
03E30000 Image 159744 GALMSG.DLL 151552 3/30/99 19:20:00
03E57000 Free 36864
03E60000 Image 24576 galchdir.dll 8192 3/30/99 19:20:00
03E66000 Free 40960
03E70000 Private 4194304
04270000 Private 12582912
04E70000 Image 90112 GALRSY.DLL 77824 3/30/99 19:20:00
04E86000 Free 40960
04E90000 Image 40960 GALTCPIP.DLL 28672 3/30/02 19:30:00
04E9A000 Free 24576
04EA0000 Image 24576 galmimeu.dll 8192 3/30/99 19:20:00
04EA6000 Free 40960
04EB0000 Private 28672
04EB7000 Free 36864
04EC0000 Image 28672 GALTNTD.DLL 16384 7/21/06 21:00:00
04EC7000 Free 36864
04ED0000 Private 262144 Thread Stack
04F10000 Private 1048576 Thread Stack
05010000 Image 28672 GALTXV.DLL 12288 3/30/99 19:20:00
05017000 Free 36864
05020000 Image 32768 GALUIE.DLL 20480 3/30/99 19:20:00
05028000 Free 32768
05030000 Image 24576 GALXIT.DLL 8192 3/30/99 19:20:00
05036000 Free 40960
05040000 Image 40960 WBBMMPLS.DLL 28672 12/25/18 10:52:07
0504A000 Free 24576
05050000 Image 704512 WBBMMUD.dll 643072 12/10/20 16:40:25
050FC000 Free 16384
05100000 Private 12582912
05D00000 Private 8388608
06500000 Image 40960 WCCMMPLS.DLL 28672 9/08/20 16:13:21
0650A000 Free 24576
06510000 Image 704512 WCCMMUD.dll 643072 9/18/20 0:22:46
065BC000 Free 16384
065C0000 Private 4194304
069C0000 Image 49152 WGSFSE.DLL 36864 3/30/99 19:20:00
069CC000 Free 16384
069D0000 Private 12582912
075D0000 Private 16777216
085D0000 Free 128122880
10000000 Image 90112 wbtrv32.dll 64000 9/18/96 19:00:00
10016000 Free 1597743104
6F3D0000 Image 98304 ..ows\SYSTEM32\mpr.dll 89336 4/20/19 22:44:01
6F3E8000 Free 21069824
70800000 Image 581632 ..e74ac32\COMCTL32.DLL 569872 10/03/19 19:48:49
7088E000 Free 57090048
73F00000 Image 32768 ..ystem32\rasadhlp.dll 12800 9/14/18 23:13:11
73F08000 Free 32768
73F10000 Image 331776 ..ystem32\fwpuclnt.dll 313856 9/08/20 20:34:02
73F61000 Free 61440
73F70000 Image 593920 ..\SYSTEM32\DNSAPI.dll 583640 9/08/20 20:33:38
74001000 Free 5697536
74570000 Image 32768 ..SYSTEM32\WSOCK32.dll 16384 9/14/18 23:12:01
74578000 Free 32768
74580000 Image 90112 ..\system32\NLAapi.dll 70144 12/12/18 0:43:17
74596000 Free 40960
745A0000 Image 335872 ..System32\mswsock.dll 325136 5/13/20 9:54:12
745F2000 Free 516096
74670000 Image 65536 ..\system32\wshbth.dll 50688 9/14/18 23:13:04
74680000 Image 45056 ..\System32\winrnr.dll 23552 9/14/18 23:13:06
7468B000 Free 610304
74720000 Image 2158592 ..7c699d7\comctl32.DLL 2148664 9/01/20 18:14:54
7492F000 Free 4096
